AWD
| Diameter | Ø270 mm |
|---|---|
| Thickness | 90 mm |
| Shaft Diameter | Ø20 mm |
| Weight | 3 kg |
| No Load Speed | 200 rpm |
| Torque @ Max Efficiency | 5.0 Nm |
| Max Efficiency | 72% |
| Continuous Power | 50W |
| Peak Power | 200W |
| Motor Type | Brushless DC |
| Nominal Voltage | 14.4V |
| Battery Capacity | 6.7Ah / 96Wh |
| Charging Port | USB-C |
| Max Charging Power | 5W-60W |
| Charging Time @ 60W | ~2 hours |
| Estimated Autonomy* | ~ 14 km @ ~ 2.8h |
| Ingress Protection | IP66 |
| Connectivity | Bluetooth 2 Mb/s @ 100m |
| Diag | Lighted Logo LED |
| Accelerometer / Gyroscope | Yes |
| Customer Development | API via BLE |
* Estimated Autonomy Considering: Battery charged 100%, Cart 10kg, Bag 15kg, Speed 5km/h, 80% flat ground, 15% slope 5°, 4% slope 10°, 1% slope 15°